JAGUAR XJ8 XJR XK8 SUPERCHARGED AUTOMATIC GEARBOX 78K Mile

JAGUAR XJ8 XJR XK8 SUPERCHARGED AUTOMATIC GEARBOX 78K Mile

TRANSMISSION 1998 1999 2000 2001 02 03 JAGUAR XJ8 XJR XK8 SUPERCHARGED 78K Mile OEM PRICES VARY DEPENDING ON YOUR LOCATION – MESSAGE ME FOR DELIVERY QUOTE – YOU WILL PAY ONLY WHEN UNIT IS DELIVERED, PLEASE MESSAGE ME TO PURCHASE. – I WILL RESPOND TO MESSAGES RIGHT AWAY.

Request A Quote

Contact

SHARE:

Category Categories Brand:

Description

JAGUAR XJ8 XJR XK8 SUPERCHARGED AUTOMATIC GEARBOX 78K Mile

Year Make Model Trim Engine Notes
2002 Jaguar XJ8 Base Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
2002 Jaguar XJ8 Sport Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
2001 Jaguar XJ8 Base Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
2001 Jaguar XJ8 L Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
2000 Jaguar XJ8 Base Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
2000 Jaguar XJ8 L Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
1999 Jaguar XJ8 Base Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
1999 Jaguar XJ8 L Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
1998 Jaguar XJ8 Base Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated
1998 Jaguar XJ8 L Sedan 4-Door 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated

Reviews

There are no reviews yet.

Be the first to review “JAGUAR XJ8 XJR XK8 SUPERCHARGED AUTOMATIC GEARBOX 78K Mile”

Your email address will not be published. Required fields are marked *

x