Description
BMW E38 750iL M73 V12 5.4L 240 kW Engine Motor Short Block Tested
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2001 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | |
| 2000 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | |
| 1999 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | |
| 1998 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | |
| 1997 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | |
| 1996 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | |
| 1995 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | |
| 1994 | BMW | 750iL | Base Sedan 4-Door | 5.0L 4988CC V12 GAS SOHC Naturally Aspirated | |
| 1993 | BMW | 750iL | Base Sedan 4-Door | 5.0L 4988CC V12 GAS SOHC Naturally Aspirated |







Reviews
There are no reviews yet.