Description
Hyundai G4CP 2.0L Sonata Engine For Sale
| Production years | 1992-1998 |
| Displacement, cc | 1836 |
| Fuel system | injector |
| Power output, hp | 126 |
| Torque output, Nm | 165 |
| Cylinder block | cast iron R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 81.5 |
| Piston stroke, mm | 88 |
| Compression ratio | 9.2 |
| Features | no |
| Hydraulic lifters | yes |
| Timing drive | belt |
| Phase regulator | no |
| Turbocharging | no |
| Recommended engine oil | 10W-40 |
| Engine oil capacity, liter | 3.7 |
| Fuel type | petrol |
| Euro standards | EURO 1/2 |
| Fuel consumption, L/100 km (for Hyundai Lantra 1994) — city — highway — combined |
9.4 7.2 8.1 |
| Engine lifespan, km | ~300 000 |
| Weight, kg | 150.8 (without attachments) |







Reviews
There are no reviews yet.