Description
2003 MERCEDES C240 AWD 2.6 ENGINE MOTOR 116,432 MILES
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2005 | Mercedes-Benz | C240 | 4Matic Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-Benz | C240 | 4Matic Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-Benz | C240 | Base Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Mercedes-Benz | C240 | 4Matic Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | 203 TYPE, C240, SW, AWD |
| 2004 | Mercedes-Benz | C240 | 4Matic Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | 203 TYPE, C240, SW, AWD |
| 2004 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | 203 TYPE, C240, SW, AWD |
| 2004 | Mercedes-Benz | C240 | Base Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | 203 TYPE, C240, SW, AWD |
| 2003 | Mercedes-Benz | C240 | 4Matic Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | 203 TYPE, C240, SW, AWD |
| 2003 | Mercedes-Benz | C240 | 4Matic Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | 203 TYPE, C240, SW, AWD |
| 2003 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | 203 TYPE, C240, SW, AWD |
| 2003 | Mercedes-Benz | C240 | Base Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | 203 TYPE, C240, SW, AWD |







Reviews
There are no reviews yet.