Description
JAGUAR XJ8 XJR XK8 SUPERCHARGED AUTOMATIC GEARBOX 78K Mile
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002 | Jaguar | XJ8 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Jaguar | XJ8 | Sport Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Jaguar | XJ8 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Jaguar | XJ8 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Jaguar | XJ8 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Jaguar | XJ8 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1999 | Jaguar | XJ8 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1999 | Jaguar | XJ8 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1998 | Jaguar | XJ8 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1998 | Jaguar | XJ8 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |







Reviews
There are no reviews yet.