Description
NEW 2011 VOLVO TAD1242VE ENGINE ENGINE FOR SALE
| Stock Number | TD12-9217SOLD |
| Engine Make | VOLVO PENTA |
| Engine Model | TAD1242VE |
| Engine Serial NO. | D12C669217A |
| Horsepower | 514 @ 1800 |
| Original Build Date | 2011 |
| Application | INDUSTRIAL |
| Location | CANTON OHIO |
| Genset Model | FF-150GF |
| Genset Output Power | 150KW |
| Rated Voltage | 400V |
| Frequency | 50Hz |
| Power Factor | 0.8(lagging) |
| Dimension (L×W×H) (mm) | 2664×1000×1532 |
| Net weight (kg) | 2366 |
| Diesel Engine | |
| Brand | volvo |
| Engine Structure | In-line four stroke,water-cooled,dry cylinder liner,direct injection |
| Rotating power | 350KW |
| Engine Cooling Method | Dual-circulate water cooled |
| Governor System | Mechanical or electrical |
| Starting Method | 24V DC, electric starting |
| Displacement(L) | 12.54 |
| Bore×Stroke(mm) | 127×165 |
| Lube capacity(L) | 36 |
| Alternator | |
| Brand | Siemens,Maraton,STAMFORD |
| Excite Type | Brushless ,Self-exciting, AVR automatic voltage regulating |
| Connecting Type | 3 Phase and 4 Wires |
| Steady Frequency Change | 0~5% |
| No load voltage | ≥95%~105% |
| Steady voltage | ≤±1% |
| Insulation degree | H degree |
| Enclosure degree | IP23 |












Reviews
There are no reviews yet.